Série DDR5
La nouvelle génération signé FURY
Profitez jusqu’à -15% sur la nouvelle génération de mémoire ram en DDR5.
Profitez de cette promotion sur une sélection de barettes de mémoire RAM seulement.
222.00 € TTC.
4 en stock
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Processor specifications | |
---|---|
Nb. of hearts | 6 |
Nb. number of threads | 12 |
Base frequency | 3.90 GHz |
Max Turbo Frequency | 4.90 GHz |
Cache | 12MB Intel® Smart Cache |
Bus speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency | 4.90 GHz |
PDT | 125 W |
Configurable PDT-down frequency | |
PDT-down configurable | 95W |
Additional info | |
Spec Memory specifications | |
Maximum memory capacity (depends on memory type ) | 128 GB |
Memory types | DDR4-3200 |
Nb. max. of memory channels | 2 |
Maximum memory bandwidth | 50 GB/s |
ECC memory supported | No |
Graphics processor | |
Base graphics frequency | 350 MHz |
Maximum dynamic graphics frequency | 1.30 GHz |
Graphics Subset Max Video Memory | |
Execution units | 32 |
4K support | Yes, at 60Hz |
Maximum resolution (HDMI 1.4) | 4096x2160@60Hz |
Maximum resolution (DP) | 5120 x 3200 @60Hz |
Maximum resolution (eDP – integrated flat screen) | 5120 x 3200 @60Hz |
DirectX* support | 12.1< /td> |
OpenGL* support | 4.5 |
Intel InTru 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Number of screens supported | 3< /td> |
Device ID | 0x4C8A |
OpenCL* support | 3.0 |
Extension Options | |
scalability | 1S Only |
PCI Express Revision | 4.0 |
PCI Express Configurations | |
Nb. number of PCI Express lanes | 20 |
Package specifications | |
Max processor(s) configuration | 1 |
Thermal Solution Specifications | PCG 2019A |
TJUNCTION | 100°C |
Package size | 37.5mm x 37.5mm |
Advanced technologies | |
Intel® Deep Learning Boost (Intel® DL Boost)</ td> | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Technology Max 3.0 | No</td > |
Intel® Turbo Boo Technology st | 2.0 |
Intel® vPro™ Platform Eligibility< /td> | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Distributed I/O (VT-d) | Yes |
Intel® VT-x Virtualization Technology with Extended Page Tables | Yes |
Intel® 64 | Yes |
Instruction Sets | 64-bit |
Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
idle states | |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal monitoring technologies | Yes |
Intel® Stable Image Platform Program | Yes |
Intel ® Gaussian and Neural Accelerator 2.0 | Yes |
Security and Reliability | |
New Intel® AES Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes</td > |
Latch Bit | Yes |
Intel® Boot Guard | Yes |
Profitez jusqu’à -15% sur la nouvelle génération de mémoire ram en DDR5.
Profitez de cette promotion sur une sélection de barettes de mémoire RAM seulement.
Avis
Il n’y a pas encore d’avis.